AFHL All Star Game – Box Score
Team | G | A | PT | GWG | PPP | SHP | Hit | – | W | GAA | SV | SV% | SO | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Conference | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 2.00 | 16 | .842 | 0 | 3 | ||
Canadian Conference | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 4.00 | 17 | .809 | 0 | 3 |
* Turn your screen into Landscape mode for best viewing
American Conference All Star Team | Canadian Conference All Star Team |
Head Coach: Mike Phelan (Boston) | Head Coach: Phil Svoboda (Shawinigan) |
Kucherov – McDavid – Matthews | MacKinnon – Pettersen – Draisaitl |
Dahlin – Nylander | Q. Hughes – Makar |
Pastrnak | Marner |
Oettinger | Hellebuyck |
DRAFTED PLAYERS: Pastrnak, Matthews, McDavid, Kucherov, Oettinger, Nylander, Dahlin, Demko, Swayman, Connor, Kaprizov, Tkachuk, Barzal, Reinhart, Keller, DeBrincat, Vatrano, Trocheck, Thomas, Bobrovsky, Georgiev, Talbot | DRAFTED PLAYERS: Q. Hughes, MacKinnon, Pettersen, Makar, Hellebuyck, Aho, Marner, Draisaitl, Shesterkin, Crosby, Miller, Reilly, J. Hughes, Suzuki, Boeser, Konecny, Forsberg, Lindholm, Jenner, Wilson, Bjorkstrand, Hertl |
Player | G | A | PT | GWG | PPP | SHP | Hit | – | W | GAA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(X) Nikita Kucherov | 1 | 1 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
Connor McDavid | 1 | 2 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
Auston Matthews | 2 | 2 | 4 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
Rasmus Dahlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
William Nylander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
David Pastrnak | 2 | 2 | 4 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
Jake Oettinger | – | – | – | – | – | – | – | 1 | 0 | 16 | .800 | 0 |
Player | G | A | PT | GWG | PPP | SHP | Hit | – | W | GAA | SV | SV% | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(X) Nathan MacKinnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
(X) Elias Pettersen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
Leon Draisaitl | 1 | 4 | 5 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
(X) Quinn Hughes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
(X) Cale Makar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
Mitch Marner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
Connor Hellebuyck | – | – | – | – | – | – | – | 0 | 1.00 | 17 | .750 | 0 |
X = No Longer Playing in Tournament